Restaurants
Our local restaurants are struggling quite a bit under the new social distancing measures. We’ve included a list for restaurants within Senate District 30 organized by County and also searchable by county, name of business and more using the search bar. This is an active list and we will do our best to keep it up to date. If you are a business that would like to be listed and don’t see your business listed here, please contact us right away so we can include you.
County | Name of Establishment | Phone Number | Address | Hours | Curb-Side? | Delivery? | Menu Notes |
---|---|---|---|---|---|---|---|
Baker | AJ's Corner Brick Bar & Grill | 541-239-5573 | 1840 Main St, Baker CIty, OR 97814 | Daily 3:00pm - 8:00pm | Yes | Baker City To Go | Regular Menu posted on Facebook page |
Baker | Baker Truck Corral | 541-523-4318 | 515 Campbell St, Baker City, OR 97814 | Daily 7am-7pm | Yes | Baker City To Go | Breakfast and Lunch Menu - on Facebook page |
Baker | Barley Brown's Brew Pub | 541-523-4266 | 2190 Main St, Baker City, OR 97814 | Mon-Sat 4:00-8:00pm | Yes | No | Daily menu: http://www.barleybrownsbeer.com/ |
Baker | BEERded Dog | 541-519-5011 | 1805 Valley Ave, Baker CIty, OR 97814 | Tue-Sat 12:00-6:00pm | No | No | Growler/Grumbler fills only |
Baker | Burger Bob's Drive In | 541-523-3513 | 2380 10th St, Baker City, OR 97814 | Mon-Sat 10:30am - 9pm | Drive Thru | No | Regular Menu |
Baker | Charley's Deli & Ice Cream | 541-524-9307 | 2101 Main St, Baker City, OR 97814 | Mon-Sat 10am-5pm | Yes | Yes | Regular Menu & Ice Cream |
Baker | Coffee Corral | 541-524-9290 | 1706 Campbell St, Baker City, OR 97814 | Mon-Sat 5:30am - 6pm | Drive Thru | Baker City To Go | Regular Menu |
Baker | Copperbelt Winery | 541-519-0949 | 1937 Main St, Baker CIty, OR 97814 | Bottle Sales available only | No | Yes | Wine Bottle sales only |
Baker | D & J Taco Shop | 541-523-9405 | 1705 Main St., Baker CIty, OR 97814 | Mon-Fri 11-7, Sat 11-4 | Yes | $2 fee, $20 min | https://www.facebook.com/D-J-Taco-Shop-1631890983730788 |
Baker | Delicioso Mexican Rest. | 541-523-9369 | 1910 Main St., Baker CIty, OR 97814 | Daily 12:00-8:00pm | Yes | $3 fee or Baker City To Go | Regular Menu |
Baker | Eagle Cap Grill | 541-406-4660 | 2915 10th St., Baker CIty, OR 97814 | Daily 11am - 7pm | Yes | Baker City To Go | https://eaglecapgrill.com/ |
Baker | El Erradero Mexican Rest. | 541-523-2327 | 2100 Broadway St, Baker CIty, OR 97814 | Daily 11:00am-8:00pm | Yes | Baker City To Go | Regular Menu posted on Facebook page |
Baker | Frontier Express | 541-523-6695 | 781 Campbell St, Baker CIty, OR 97814 | Wed-Sat 11:30am-3pm & 5-7:30pm | Yes | Yes | Regular Menu posted on Facebook page |
Baker | Geiser Grand Hotel | 541-523-1889 | 1996 Main St., Baker CIty, OR 97814 | Daily 6:30a-10a & 5pm-9pm | Yes | No | Limited breakfast & dinner menu on Facebook |
Baker | Inland Cafe | 541-523-9041 | 2715 10th St, Baker CIty, OR 97814 | Daily 3:00pm - 8:00pm | Yes | Yes | Regular menu posted on Facebook Page |
Baker | Lefty's Taphouse | 541-519-1780 | 1934 Broadway St, Baker CIty, OR 97814 | 3/26-3/28, 5:00, 6:00 or 7:00pm | Yes | No | Call or text to order, choose pickup time |
Baker | Little Pig | 541-523-9022 | 3685 10th St, Baker CIty, OR 97814 | Mon-Fri 6am-6pm | Drive Thru | Baker City To Go | Regular Menu - Smoked Tri Tip Daily |
Baker | Lone Pine Cafe | 541-523-1805 | 1825 Main St., Baker CIty, OR 97814 | Daily 10:30am - 3:00pm | Yes | No | Limited menu posted on Facebook page |
Baker | MC Taco Bus | 541-403-2979 | 2990 10th St., Baker CIty, OR 97814 | Mon-Sat 10am-6pm | Yes | Baker City To Go | Regular Menu |
Baker | Mulan Garden | 541-523-8688 | 1841 Main St, Baker CIty, OR 97814 | Tue-Sun 11-9p, Mon 3-10p | No | No | Regular Menu |
Baker | Oregon Trail Resturant | 541-523-5844 ext.179 | 211 Bridge St., Baker CIty, OR 97814 | Daily 11am-2pm | Yes | No | Regular Menu with reduced prices! |
Baker | Paizano's Pizza | 541-524-1000 | 2940 10th St, Baker CIty, OR 97814 | Daily 11am-8pm | Yes | Yes / Baker City To Go | Regular Menu avaialble on Instagram |
Baker | Sorbenots | 541-523-1060 | 1270 Campbell St, Baker CIty, OR 97814 | Daily 5:00am - 9:00pm | Drive Thru | Baker City To Go | Regular Menu |
Baker | Sunridge Bar and Grill | 541-523-4495 | 1 Sunridge Lane, Baker CIty, OR 97814 | Daily 4:00pm-9:00pm | Yes | Yes | Regular Menu |
Baker | Sweet Wife Baking | 541-403-6028 | 2080 Resort St., Baker CIty, OR 97814 | Tues-Sun 7:30am - 3pm | Yes | Shipping available | https://www.sweetwifebaking.com/ |
Baker | Taco Time | 541-523-6657 | 915 Campbell St, Baker CIty, OR 97814 | Sun-Fri 9am-10pm, Sat 9am-11pm | Drive Thru | No | Regular Menu |
Baker | The Little Bagel Shop | 541-523-3300 | 1780 Main St, Baker CIty, OR 97814 | Mon-Sat 6:30am-2pm | Yes | No | Regular menu |
Baker | York's Park Grocery | 541-523-2577 | 1549 Campbell St, Baker CIty, OR 97814 | Daily 5:30am - 8pm | Drive Thru | Baker City To Go | Regular Menu |
Harney | Apple Peddler | 541-573-2820 | 540 US-20, Hines, OR 97738 | Take Out & CurbsideService | |||
Harney | Annie's Bakery | 541-573-1504 | 408 W Monroe St, Burns, OR 97720 | Take Out & Curbside Service | |||
Harney | Bella Java & Bistro | 541-573-3077 | 314 N Broadway Ave, Burns, OR 97720 | Take Out | |||
Harney | Boomer's Place | 541-223-5500 | 211 W Barnes Ave, Hines, OR 97738 | Take Out & Delivery | $4 Delivery Charge | ||
Harney | Bosch's Big Bear Lodge | 541-573-2727 | 171 Hines Logging Rd, Hines, OR 97738 | Take Out & Curbside Service | |||
Harney | Broadway Deli | 541-573-7020 | 530 N Broadway Ave, Burns, OR 97720 | Take Out | |||
Harney | BUZZ' N | 541-589-4200 | 237 W Monroe St, Burns, OR 97720 | Drive Thru | |||
Harney | Central Pastime | 541-589-0337 | 211 N Broadway Ave #477, Burns, OR 97720 | Mon-Fri 10am-2am, Sat 7am-2am, Sun 7am-9pm | Take Out uan1-2pn1 & 4pn1-9p1n & Delivery | Free Delivery within 10 Miles | |
Harney | Crane Store & Cafe | 541-589-8853 | 57466 Hwy 78, Crane, OR 97732 | Daily 7am-7pm | Take Out | ||
Harney | Dairy Queen | 541-573-2203 | 744 Oregon Ave, Burns, OR 97720 | Daily 11am-9pm | Drive Thru | ||
Harney | El Toreo | 541-573-1829 | 239 N Broadway Ave, Burns, OR 97720 | Take Out & Delivery | $5 Delivery Charge | ||
Harney | Figaro's Pizza | 541-573-5500 | 673 W Monroe St, Burns, OR 97720 | Take Out & Delivery | $2 Delivery Charge; $15 Minimum Purchase | ||
Harney | Glory Days Pizza | 541-573-6600 | 960 Oregon Ave, Burns, OR 97720 | Take Out & Delivery | $3 Delivery Charge | ||
Harney | Hilander | 541-573-2111 | 195 N Broadway Ave, Burns, OR 97720 | Take Out | |||
Harney | Jitters | 541-589-0907 | 646 US-20, Burns, OR 97720 | Drive Tb ru-Coffee | |||
Harney | Juniper Cookhouse | 541-589-2725 | 1401 Central Oregon Hwy, Burns, OR 97720 | Drive Thru & Walk Up Window | |||
Harney | Linda's Thai Roo mLinda's Thai Room | 541-573-3201 | 457 N Broadway Ave, Burns, OR 97720 | Take Out | |||
Harney | McDonal d's | 541-573-5633 | 641 N US-20, Hines, OR 97738 | Drive Thru & Take Out | |||
Harney | The Book Parlor | 541-573-2665 | 433 N Broadway Ave, Burns, OR 97720 | Take Out-Coffee | |||
Harney | The Narrows | 541-495-2006 | 33468 Sodhouse Ln, New Princeton, OR 97721 | Take Out | |||
Harney | The Fields Station | 541-495-2006 | 22276 Fields Dr, Fields, OR 97710 | Take Out | |||
Harney | Pine Room | 541-573-2673 | 543 W Monroe St, Burns, OR 97720 | Take Out & Delivery | $5 Delivery Charge | ||
Harney | RJ's | 541-573-6346 | 920 W Tyler St, Burns, OR 97720 | Take Out & Walk Up Window | |||
Harney | Subway | 541-573-3614 | 1103 Oregon Ave, Burns, OR 97720 | DriveThru | |||
Grant | Dayville Cafe | 541-987-2122 | 212 Franklin St, Dayville, OR 97825 | Open Wednesday-Saturday 7am-8pm, Sunday 8-4 | |||
Grant | Suds Pub | 541-932-4333 | 193-212 Silver Ln, Mt Vernon, OR 97865 | ||||
Grant | Timbers Bistro | 541-575-0151 | 750-766 W Main St, John Day, OR 97845 | Open Monday-Friday 6am-3pm, Sunday 8am-2pm | Drive Thru Only | ||
Grant | Chester's Markets - Deli | 541-575-2141 | 631 W Main St, John Day, OR 97845 | Open daily 7am-7pm | |||
Grant | Outpost Pizza Pub & Grill | 541-575-0250 | 201 W Main St, John Day, OR 97845 | Open Monday-Sunday 8am-7pm | Menu Online, Delivery 11-2 and 4-7 | ||
Grant | Dairy Queen | 541-575-2328- | 106 S Canyon Blvd, John Day, OR 97845 | Download DQ App to order and Drive-thru pickup only | |||
Grant | Subway | 541-575-0782 | 121 S Canyon Blvd, John Day, OR 97845 | Open Normal Hours | Order Online or Download app | ||
Grant | The Ugly Truth Bar & Grill | 541-575-1310 | 145 E Main St, John Day, OR 97845 | Tuesday-Saturday 4pm-8pm | Take Out & Delivery | ||
Grant | The Grubsteak Mining Company Bar & Grill | 541-575-5500 | 149 E Main St, John Day OR 97845 | 11am-7pm for Take Out | |||
Grant | Java Jungle & Tropical Tan | 541-575-2224 | 142 E Main St, John Day, OR 97845 | Monday-Saturday 7am-8pm | |||
Grant | Figaro's Pizza | 541-575-5500 | 825 S Canyon Blvd, John Day, OR 97845 | Open Daily 11am-8pm | Order online for take out or delivery | ||
Grant | The Snaffle Bit Dinner House | 541-575-2426 | 830 S Canyon Blvd, John Day, OR 97845 | Open Wednesday-Saturday 4-8pm | Menu on facebook | ||
Grant | Station '62 Coffeehouse | 541-575-1162 | 135-145 Washington St, Canyon City, OR 97820 | Monday-Saturday 7am-4pm | Drive Thru Open | ||
Grant | Hitchin' Post Drive In Cafe | 541-820-3761 | 274 Front St, Prairie City, OR 97869 | Open Mon, Tues, Fri & Saturday 11am-7pm, Sunday 12-3pm | |||
Grant | El Cocinero | 541-820-4414 | 137 Front St, Prairie City, OR 97869 | Call ahead for hours | |||
Grant | Oxbow Dinner House and Pizza | 541-820-4544 | 128 E Front St, Prairie City, OR 97869 | Open Wednesday-Sunday 4-8pm | |||
Grant | Chuck's Little Diner | 541-820-4353 | 142 W Front St, Prairie City, OR 97869 | Breakfast and Lunch for Takeout | |||
Grant | Long Creek Cafe and General Store | 541-820-4353 | 110 Main St, Long Creek, OR 97856 | Call for Information | |||
Malheur | Mal's Diner | 541- 473-3925 | 218 A Street West, Vale, Oregon 97918 | Monday-Saturday 10-9:30pm | Call in orders | ||
Malheur | Perk Beverage Company | 541-473-4191 | 590 Washington Street West, Vale, Oregon, 97918 | Monday-Friday 6am-5pm, Saturday 7-4 | Drive Thru Only | ||
Malheur | Bixby's Stopitoff | 541-473-3818 | 289 A Street East, Vale, Oregon, 97918 | 6am-8pm | Drive Thru Only | ||
Malheur | Jolts and Juice Company | 541-889-4166 | 298 S Oregon St, Ontario, OR 97914 | 7am-6pm | Curbside and Front Door Pickup | ||
Malheur | Fiesta Guadalajara | 541-889-8064 | 336 S. Oregon Street, Ontario, OR 97914 | 11am-8pm | Take Out | Delivery | Full Menu available, bottled beer also available. |
Malheur | Second and Vine Bistro | 541-889-3394 | 288 SW 2nd Ave, Ontario, OR 97914 | Friday & Saturday 4pm-7pm | Curbside &Takeout | Delivery Ontario Only | Dinner Specials, Meat and CHeese Platters, Bottles of Wine, Growlers |
Malheur | Brewsky's Broiler | 541-889-3700 | 23 SE 1st Ave. Ontario, OR 97914 | Monday-Saturday 11am-8:30pm | Take Out Only | Full Menu Available. | |
Malheur | Ogawa's Wicked Sushi, Burgers & Bowls | 541-889-2725 | 375 E. Idaho Ave. Ontario, OR 97914 | Monday-Saturday 11am-8pm | Take Out Only | Full Menu Available | |
Malheur | Plaza Inn Restaurant | 541-889-3550 | 812 SW 4th Ave. Ontario, oR 97914 | Sun&Mon 8-2, Tuesday-Sat 8-2&5-8 | Take Out Only | Breads, pies, burgers, and sandwiches | |
Malheur | Tacos Mi Ranchito | 541-889-6130 | 252 S. Oregon Street, Ontario, OR 97914 | Monday-Saturday 10:30am-8:30pm | Take Out Only | ||
Malheur | Romio's Pizza and Pasta | 541-889-4888 | 375 S. Oregon St., Ontario, OR 97914 | Monday-Saturday 11am-8pm, Sunday noon-8pm | Take out | Delivery available | Full Menu |
Malheur | El Erradero | 541-889-3476 | 1688 SW 4th Ave., Ontario, OR 97914 | Daily 11am-9pm | Take Out | Free Dessert with 2 entrees | |
Malheur | Wingers | 541-881-0062 | 1255 SE 1st Ave, Ontario, OR 97914 | Daily 11am-10pm | Take Out | ||
Lake | Happy Horse Deli | 541-947-4996 | 728 N. 4th Street, Lakeview, OR | 10:30am-2:30pm | Curbside | ||
Lake | Tall Town Cafe | 541-947-3521 | 1028 North 4th Street, Lakeview, OR | Mon-Sat 5am-6pm, Sunday 5am-2pm | Curbside & Drive thru | ||
Lake | Jerry's Restaurant | 541-947-2386 | 508 N. 2nd Street, Lakeview, OR | Open to Cater Large Orders | |||
Lake | El Aguila Real | 541-947-5655 | 506 N. G Street, Lakeview, OR | curbside | Delivery In town | ||
Lake | Polar Bear Burger | 541-219-8181 | 25 S. G Street, Lakeview, OR | Mon-Fri 11am-7pm, Sat&Sun 11am-4pm | Curbside, Walk up Windows | Delivery In town | |
Lake | Coyote Quick Stop | 541-947-2236 | 305 N. F Street, Lakeview, OR | Drive thru & Walk in service, no change to regular operation | |||
Lake | Burger Queen | 541-947-3677 | 109 S. F Street, Lakeview, OR | Sun-Thurs 11am-8pm, Fri-Sat 11am-9pm | Drive thru | ||
Lake | Pizza Villa | 541-947-2531 | 44 S. G Street, Lakeview OR | Mon-Sat 11am-9pm | Take Out | Home Deliveries | |
Lake | R'Place | 570-535-1875 | 323 N. F Street, Lakeview, OR | Mon-Fri 11am-5pm | Walk up Window | ||
Lake | The Dinner Bell | 541-219-8019 | 930 S. F Street, Lakeview, OR | Tues-Sun 9am-7pm | Curbside | Home Deliveries | |
Lake | Snack Shack | 541-947-4948 | 405 N. J Street, Lakeview, OR | Mon-Fri 10:30am-8pm, Sat 11am-8pm | Side Window Pick Up | ||
Lake | Green Mountain Bakery | 541-219-8118 | 425 N. J Street, Lakeview, OR | Side Window, Curbside | Home Delivery | ||
Lake | La Michoacanita Taco Truck | 541-219-0248 | Napa parking lot | Mon-Fri 10am-6pm, Sat 10am-3pm | Drive up window as usual | ||
Lake | Pioneer Saloon and Restaurant | 541-943-3289 | 327 Main St., Paisley, OR | Wed-Sun 12-7pm | Take Out Only | ||
Lake | Indian Village | 541-947-2399 | 508 S. 1st Street, Lakeview, OR | Fri&Sat 7am-9pm, Sun-Thurs 7am-8pm | Take Out Only | Delivery | |
Lake | Cycle Town Coffee | 541-947-4717 | 25 N. E Street, Lakeview, OR | Mon-Sat 6am-4pm, Sun 9am-2pm | Takeout | ||
Lake | High Desert Coffee | 541-417-1116 | 511 N. G Street, Lakeview, OR | Mon-Friday 6am-5pm, Sat 7am-330pm, Sun 7am-1pm | Drive Thru | ||
Lake | Hunan's Chinese Restaurant | 541-947-9118 | 27 N. F Street, Lakeview, OR | Sun, Tues-Thurs 11:30-8:30pm, Fri&Sat 11:30-9pm | Takeout | ||
Wheeler | Korner Cafe | 541-763-3333 | 540 First Street, Fossil, Oregon | 8am-2pm | To go orders only | ||
Wheeler | Bridge Creek Cafe | 541-777-7132 | 218 Hwy 26, Mitchell, Oregon | 8am-5pm | To go Orders only Call, Text, or Facebook Message | ||
Jefferson | Abby's Legendary Pizza | 541-475-6363 | 1235 SW US-97, Madras, OR 97741 | 11a-9p | T/Del/O | Call upon Arrival | |
Jefferson | Beetle Bailey Burgers | 541-546-8749 | 403 1st Ave, Culver, OR 97734 | 7a-7p | Du | ||
Jefferson | Black Bear Diner | 541-475-6632 | 237 SW 4th St, Madras, OR 97741 | 7a-8p | T/Del/O | Menu online | |
Jefferson | Burger King | 541-475-6337 | 1585 S US-97, Madras, OR 97741 | 6a-10p (M-S) 7a-10p (Su) | Du | ||
Jefferson | Busy Bee Deli | 541-475-7162 | 480 SW 4th St, Madras, OR 97741 | 4a-10p | T | ||
Jefferson | Charlie's Pizza Parlor | 541-475-6201 | 2760-2826 The Dalles-California Hwy, Madras, OR 97741 | 4p-8p | T | ||
Jefferson | Dairy Queen | 541-475-2337 | 483 SE 5th St, Madras, OR 97741 | 10a-11p | Du | Menu Online | |
Jefferson | Domino's Pizza | 541-546-1555 | 1495 US-97, Madras, OR 97741 | 10a-12a | T/Del/O | ||
Jefferson | Eagle Bakery | 541-475-4593 | 218 SW 3rd St, Madras, OR 97741 | 7a-2p Fri. & Sat. | T | Menu online | |
Jefferson | Erickson's Thriftway - Deli | 541-475-3637 | 561 SW 4th St, Madras, OR 97741 | 6:30a-11(B)11-7(L/D) | T | ||
Jefferson | Great Earth Cafe & Market | 541-475-1500 | 46 SW D St, Madras, OR 97741 | 8a-4p M-F | T & O | Sells Produce & Dairy | |
Jefferson | Juniper Cove Bar & Grill | 541-316-7073 | 319 1st Ave, Culver OR 97734 | 11a-8p, M-Su | T | ||
Jefferson | KFC/A&W | 541-475-3368 | 1075 SW US-97, Madras, OR 97741 | 10a-9p | Du | Menu online | |
Jefferson | La Posada Mexican Grill | 541-475-3034 | 84 SW 4th St, Madras, OR 97741 | 10a-11p (Su-W), 9a-11p (Th-Sat) | T | Menu online | |
Jefferson | Madras Bowl & Pizza | 541-475-3353 | 66 NE A St, Madras, OR 97741 | 3p-7p, W-S | T/Del | ||
Jefferson | Madras Truck Stop | 541-475-3682 | 992 SW US-97, Madras, OR 97741 | 6a-10p, Store 24 hrs | T | ||
Jefferson | McDonald's | 541-475-3580 | 28 NE Oak St, Madras, OR 97741 | 5a-11p | Du | ||
Jefferson | Mexico City Restaurant | 541-475-6078 | 48 SW 4th St, Madras, OR 97741 | 10a-5p, M-S | T | ||
Jefferson | Mi Casa Restaurant | 541-475-2523 | 249 SW 5th St, Madras, OR 97741 | 11a-8p M-S | T | ||
Jefferson | Papa's Murphy Pizza | 541-475-1555 | 1112 SW US-97, Madras, OR 97741 | 11a-9p | T | Online Ordering | |
Jefferson | Pepe's Mexican Restaurant | 541-475-1144 | 742 SW 4th St, Madras, OR 97741 | 11a-8p | Du | ||
Jefferson | Pizza Hut | 541-475-4419 | 1555 S Hwy 97 Suite D, Madras, OR 97741 | 11a-10p | T | ||
Jefferson | Plateau Travel Plaza | 541-777-2826 | 215 NW Cherry Ln, Madras, OR 97741 | 24 hrs | T | ||
Jefferson | Pump House Bar & Grill | 541-548-4990 | 8320 US-97, Terrebonne, OR 97760 | 11a-10p, M-S | T | ||
Jefferson | Rio Mexican Restaurant | 541-475-0424 | 221 SE 5th St, Madras, OR 97741 | 11a-7p, M-S | T | ||
Jefferson | Round Butte Inn | 541-546-8551 | 503 1st Ave, Culver, OR 97734 | 11a-7p, M-S | T | ||
Jefferson | Sarah's Sweet Stuffins | 541-420-6682 | Call First | T | |||
Jefferson | Sonic Drive In | 541-475-1807 | 222 NW 4th St, Madras, OR 97741 | 6a-10p(M-Th) 7a-11p (F-S) 8a-10p (Su) | Du | ||
Jefferson | Subway | 541-475-7560 | 24 NE Plum St, Madras, OR 97741 | 8a-9p | Du | ||
Jefferson | Taco Bell | 541-475-4652 | 44 SW 5th St, Madras, OR 97741 | 10a-10p | Du | ||
Jefferson | Tina's Tasty Treats | 541-377-0343 | Call First | T | |||
Jefferson | The Dancing Bean | 541-325-1160 | 225 SE 5th St, Madras, OR 97741 | 6a-3p, M-S | T | Menu online | |
Jefferson | Yarra's Cakes | 541-777-0741 | 123 SW H St, Madras, OR 97741 | Call First | T | ||
Deschutes | A & W Restaurant | 541-923-5373 | 1501 SW Highland Ave. Redmond | ||||
Deschutes | Abbys Legendary Pizza | 541-548-5266 | 1938 S Hwy. 97 Redmond, OR | ||||
Deschutes | AK's Tea Room | 541-526-5522 | 525 SW 6th St. Redmond, OR | ||||
Deschutes | Applebees Neighborhood Grill & Bar | 541-923-4777 | 3807 SW 21 St. Redmond, OR | ||||
Deschutes | Arbys of Redmond | 541-923-7627 | 2076 S Hwy. 97 Redmond, OR | ||||
Deschutes | Arie Café | 541-504-3870 | 1522 Cline Falls Rd., Eagle Crest Redmond, OR | ||||
Deschutes | Ashleys Café | 541-923-1406 | 1713 SW Odem Medo Rd. Redmond, OR | ||||
Deschutes | Avalon Aeropub | 541-526-0280 | Roberts Field Airport, 2522 SE Jessie Butler Cir. Redmond, OR | ||||
Deschutes | Baldys BBQ Redmond | 541-923-2271 | 343 NW 6th St. Redmond, OR | ||||
Deschutes | Base Camp Pizza | 541-526-1181 | 8060 11th St., Terrebonne | ||||
Deschutes | Becerra's on 6th Bistro | 541-579-5287 | 646 SW 6th St. Redmond, OR | ||||
Deschutes | Beer Stop | 2498 S Hwy 97 Redmond, OR | |||||
Deschutes | Big O Bagels | 541-527-4363 | 816 SW 17th St, Redmond, OR | ||||
Deschutes | Big O Country Nook | 541-923-2213 | 325 NW 5th St., Redmond, OR | ||||
Deschutes | Black Bear Diner | 541-548-5969 | 429 NW Cedar Ave., Ste. 140, Redmond, OR | ||||
Deschutes | Bogeys Burgers & Ice Cream Parlor | 541-316-1786 | 655 NW Greenwood Ave., Ste. 2 Redmond, OR | ||||
Deschutes | Bottoms Up Bar & Grill | 541-548-5663 | 1421 N Hwy. 97, Redmond, OR | ||||
Deschutes | Brickhouse Restaurant | 541-526-1782 | 412 SW 6th St., Redmond, OR | ||||
Deschutes | Burger King | 541-548-0328 | 1512 SW Odem Medo Rd., Redmond, OR | ||||
Deschutes | Carls Jr. Green Burrito | 541-548-5553 | 2905 S Hwy. 97, Ste. 100, Redmond, OR | ||||
Deschutes | Chans of Redmond | 704 SW 6th St., Redmond, OR | |||||
Deschutes | Checkers Pub | 541-548-1418 | 329 SW 6th St., Redmond, OR | ||||
Deschutes | Christie's Kitchen | 541-548-3731 | 614 Cedar Ave., Redmond, OR | ||||
Deschutes | Cibellis New York Pizza | 541-923-8878 | 885 SW Rimrock Way, Redmond, OR | ||||
Deschutes | Cindys Chinese Garden Restaurant | 541-923-7388 | 1362 S Hwy. 97, Redmond, OR | ||||
Deschutes | Clock Tower Pub | 541-923-9928 | 2757 NW 7th St., Redmond, OR | ||||
Deschutes | COHO Coffee Co. | 541-526-1871 | 306 NW 7th St. Redmond, OR | ||||
Deschutes | Cold Stone Creamery | 541-526-0368 | 1380 SW Canal Blvd., Ste. 102, Redmond, OR | ||||
Deschutes | Country Nook Café | 541-923-9836 | 325 NW 5th St., Redmond, OR | ||||
Deschutes | Croutons | 541-923-2213 | 974 SW Veterans Way, Ste. 6, Redmond, OR | ||||
Deschutes | Cruise n' Market & Deli | 541-316-1500 | 843 NW 5th St Suite C, Redmond, OR | ||||
Deschutes | Dairy Queen | 2542 S Hwy. 97, Redmond, OR | |||||
Deschutes | Delectable Delights Homemade Creations | 541-548-2616 | |||||
Deschutes | Diegos Spirit Kitchen | 503-999-8903 | 447 SW 6th St. Redmond, OR | ||||
Deschutes | Dominos Pizza | 541-316-2002 | 1604 S Hwy. 97 Redmond, OR | ||||
Deschutes | E BarGrill | 541-504-5577 | 314 SW 5th St., Redmond, OR | ||||
Deschutes | El Amigazo Taqueria | 541-316-7050 | 1598 S Hwy 97, Redmond, OR | ||||
Deschutes | Eqwine Wine Bar | 541-633-3962 | 218 Sw 4th St., Redmond, OR | ||||
Deschutes | Fiesta Mazatlan Mexican Restaurant | 541-527-4419 | 905 SW Rimrock Way, Redmond, OR | Bottle sales 4-6p | |||
Deschutes | Flag City Café | 541-548-1595 | 323 NW 6th St., Redmond, OR | ||||
Deschutes | Geist Beerworks | 541-548-5954 | 736 Sw Umatilla Ste F, Redmond, OR | ||||
Deschutes | General Duffy's Waterhole | 541-728--8663 | 404 NW Forest Ave, Redmond, OR | ||||
Deschutes | Geno's Italian Grill | 541-408-2742 | 1857 N Hwy. 97, Redmond, OR | ||||
Deschutes | Gomper's Distillery | 541-504-4300 | 611 NE Jackpine Ct., Redmond, OR | ||||
Deschutes | Grace & Hammer | 541-588-2825 | 641 SW Cascade Ave, Redmond, OR | ||||
Deschutes | Hoggy Style BBQ | 541-668-6684 | 736 Sw Umatilla, Redmond, OR | ||||
Deschutes | Hola! | 541-640-6334 | 514 NW Greenwood Ave., Redmond, OR | ||||
Deschutes | Hub City Bar & Grill | 541-923-7290 | 2498 S Hwy. 97, Ste. E, Redmond, OR | ||||
Deschutes | Ida's Cupcake Café | 541-923-7101 | 445 SW 6th St., Redmond, OR | ||||
Deschutes | Ida's Cupcakes | 445 SW 6th Street, Redmond, OR | 10a-5p Mon-sat | ||||
Deschutes | Initiative Brewing | (541)923-6077 | 424 NW 5th St., Redmond, OR | ||||
Deschutes | Jack in the Box | 503-779-5116 | 1830 N Hwy. 97 Redmond, OR | ||||
Deschutes | Jersey Boys Pizzeria | 541-504-4475 | 527 NW Elm Ave. Redmond, OR | ||||
Deschutes | Jimmy John's | 541-548-5232 | 1400 SW Canal Blvd., Redmond, OR | 11am - 8pm daily | |||
Deschutes | Jodys Drive-Inn | 541-548-7827 | 807 SW 14th St., Redmond, OR | ||||
Deschutes | Just Cut Organic Juice Bar | 541-923-5639 | 412 SW Evergreen Ave. Redmond, OR | ||||
Deschutes | Kentucky Fried Chicken | 541-771-2161 | 1719 SW Wickiup Ave., Redmond, OR | ||||
Deschutes | Kim & Karlas Pasta | 541-548-8480 | 3835 SW 21st St., Ste. 105, Redmond, OR | ||||
Deschutes | Kobold Brewing Tasting Room/The Vault Taphouse | 541-516-8556 | 245 SW 6th St. Redmond, OR | ||||
Deschutes | Kona Ice of NW Bend, Redmond, & Sisters | 541-504-9373 | 18120 3rd Ave.,Bend | ||||
Deschutes | La Burrita Mini Market & Deli | 541-306-0531 | 843 NW 5th St. Redmond, OR | ||||
Deschutes | La Fondita Mexican Grill | 541-548-1100 | 122 SW 5th St. Redmond, OR | ||||
Deschutes | La Frontera Restaurant | 2330 S Hwy. 97, Redmond, OR | |||||
Deschutes | La Posada Mexican Grill | 541-504-0708 | 1029 SW Highland Ave. Redmond, OR | ||||
Deschutes | Little Caesars | 541-923-7448 | 944 SW Veterans Way, Ste. 200, Redmond, OR | ||||
Deschutes | Loco Place | 541-316-2020 | 1106 Sw Highland Ave. Redmond, OR | ||||
Deschutes | Lucy's Taco Shop | 541-527-1238 | 542 SW 6th St. Redmond, OR | ||||
Deschutes | Madalines Grill Mexican & American Bistro | 541-504-7178 | 2414 S Hwy. 97, Redmond, OR | ||||
Deschutes | Mazatlan Mexican Restaurant | 541-548-9964 | 1302 S Hwy. 97, Redmond, OR | ||||
Deschutes | McDonalds | 541-923-7426 | 2456 S Hwy. 97, Redmond, OR | ||||
Deschutes | McDonalds | 541-923-1923 | 895 Southwest Rimrock Way, Ste. 100, Redmond, OR | ||||
Deschutes | McDonalds Walmart Supercenter | 541-504-0073 | 300 NW Oak Tree Ln., Redmond, OR | ||||
Deschutes | Mi Cantina Grill | 541-923-7322 | 413 SW Glacier Ave. Redmond, OR | ||||
